loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Apollo Tyres May 31, 2024 0.71 1.38 13.63
Equity-MRF May 31, 2024 1.18 2.28 16.64
Equity-Ashok Leyland May 31, 2024 1.50 2.91 45.38
Equity-Balkrishna Inds May 31, 2024 1.13 2.18 56.96
Equity-Bharat Forge May 31, 2024 1.86 3.59 52.91
Equity-Exide Inds. May 31, 2024 1.03 1.98 29.27
Equity-Eicher Motors May 31, 2024 3.02 5.85 28.78
Equity-Tata Motors May 31, 2024 7.59 14.67 14.53
Equity-Hero Motocorp May 31, 2024 3.11 6.00 40.94
Equity-M & M May 31, 2024 11.20 21.65 45.35
Equity-Bosch May 31, 2024 1.21 2.34 29.49
Equity-Samvardh. Mothe. May 31, 2024 1.67 3.24 44.17
Equity-Maruti Suzuki May 31, 2024 7.64 14.77 21.02
Equity-TVS Motor Co. May 31, 2024 2.37 4.58 32.35
Equity-Tata Motors-DVR May 31, 2024 1.35 2.61 13.36
Equity-Bajaj Auto May 31, 2024 4.80 9.28 27.60
Net CA & Others-Net CA & Others May 31, 2024 -0.04 -0.08 -621.25
Reverse Repo-Reverse Repo May 31, 2024 0.40 0.77 0.00