loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-M & M Nov 30, 2024 18.48 24.21 10.78
Equity-Tata Motors Nov 30, 2024 11.67 15.29 -3.91
Equity-Maruti Suzuki Nov 30, 2024 10.19 13.35 1.89
Equity-Bajaj Auto Nov 30, 2024 7.01 9.18 -6.41
Equity-Eicher Motors Nov 30, 2024 4.65 6.09 0.60
Equity-Hero Motocorp Nov 30, 2024 4.31 5.65 -2.74
Equity-TVS Motor Co. Nov 30, 2024 4.00 5.24 -0.51
Equity-Samvardh. Mothe. Nov 30, 2024 3.17 4.15 -8.51
Equity-Bharat Forge Nov 30, 2024 2.37 3.11 -3.72
Equity-Ashok Leyland Nov 30, 2024 2.32 3.04 13.61
Equity-Bosch Nov 30, 2024 2.11 2.77 1.41
Equity-MRF Nov 30, 2024 1.77 2.31 4.45
Equity-Balkrishna Inds Nov 30, 2024 1.56 2.04 -0.15
Equity-Exide Inds. Nov 30, 2024 1.44 1.89 1.27
Equity-Apollo Tyres Nov 30, 2024 1.18 1.55 2.87
Reverse Repo-Reverse Repo Nov 30, 2024 0.06 0.08 -2.38
Net CA & Others-Net CA & Others Nov 30, 2024 0.03 0.05 0.00